Find A Dealer
Newsletter
 

New car hire purchase - 3 year agreement

The full details of the 3 year new car hire purchase agreement with Motability

Payments & Details

Prices effective 1st January - 31st March 2009

Four-weekly
payment
Amount of
credit
£
Total
payments
£
Total
charge
for credit
£
APR
%
100.00 3,136.86 3,900.00 763.14 15.9%
104.00 3,272.23 4,056.00 783.77 15.6%
108.00 3,407.60 4,212.00 804.40 15.4%
112.00 3,542.97 4,368.00 825.03 15.2%
116.00 3,678.34 4,524.00 845.66 15.0%
120.00 3,813.71 4,680.00 866.29 14.8%
124.00 3,949.08 4,836.00 866.92 14.6%
128.00 4,084.45 4,992.00 907.55 14.5%
132.00 4,219.82 5,148.00 928.18 14.3%
136.00 4,355.19 5,304.00 948.81 14.2%
140.00 4,490.56 5,460.00 969.44 14.1%
144.00 4,625.93 5,616.00 990.07 13.9%
148.00 4,761.30 5,772.00 1,010.70 13.8%
152.00 4,896.67 5,928.00 1,031.33 13.7%
156.00 5,032.04 6,084.00 1,051.96 13.6%
160.00 5,167.41 6,240.00 1,072.59 13.5 %
164.00 5,302.78 6,396.00 1,093.22 13.4%
168.00 5,438.15 6,552.00 1,113.85 13.3%
172.00 5,573.52 6,708.00 1,134.48 13.3%
176.00 5,708.89 6,864.00 1,155.11 13.2%
180.00 5,844.26 7,020.00 1,175.74 13.1%
184.00 5,979.63 7,176.00 1,196.37 13.0%
187.00 6,081.16 7,293.00 1,211.84 13.0%
188.00 6,155.00 7,332.00 1,217.00 13.0%
192.00 6,250.37 7,488.00 1,237.63 12.9%
196.00 6,385.74 7,644.00 1,258.26 12.8%
200.00 6,521.11 7,800.00 1,278.89 12.8%
204.00 6,656.48 7,956.00 1,299.52 12.7%
208.00 6,791.85 8,112.00 1,320.15 12.7%
209.00 6,825.70 8,151.00 1,325.30 12.6%

Four and five year new car hire purchase agreements are also available.

Dodge Chrysler Jeep Chrysler Financial