New car hire purchase - 4 year agreement
The full details of the 4 year new car hire purchase agreement with Motability
Payments & Details
Prices effective 1st January - 31st March 2009
| Four-weekly payment |
Amount of credit £ |
Total payments £ |
Total charge for credit £ |
APR % |
| 100.00 | 4,029.19 | 5,200.00 | 1,170.81 | 14.0% |
| 104.00 | 4,201.79 | 5,408.00 | 1,206.21 | 13.8% |
| 108.00 | 4,374.38 | 5,616.00 | 1,241.62 | 13.7% |
| 112.00 | 4,546.97 | 5,824.00 | 1,277.03 | 13.5% |
| 116.00 | 4,719.57 | 6,032.00 | 1,312.43 | 13.4% |
| 120.00 | 4,892.16 | 6,240.00 | 1,347.84 | 13.3% |
| 124.00 | 5,064.75 | 6,448.00 | 1,383.25 | 13.2% |
| 128.00 | 5,237.35 | 6,656.00 | 1,418.65 | 13.1% |
| 132.00 | 5,409.94 | 6,864.00 | 1,456.06 | 13.0% |
| 136.00 | 5,582.54 | 7,072.00 | 1,489.46 | 12.9% |
| 140.00 | 5,755.13 | 7,280.00 | 1,524.87 | 12.8% |
| 144.00 | 5,927.72 | 7,488.00 | 1,560.28 | 12.7% |
| 148.00 | 6,100.32 | 7,696.00 | 1,595.68 | 12.6% |
| 152.00 | 6,272.91 | 7,904.00 | 1,631.09 | 12.6% |
| 156.00 | 6,445.50 | 8,112.00 | 1,666.50 | 12.5% |
| 160.00 | 6,618.10 | 8,320.00 | 1,701.90 | 12.4% |
| 164.00 | 6,790.69 | 8,528.00 | 1,737.31 | 12.4% |
| 168.00 | 6,963.28 | 8,736.00 | 1,772.72 | 12.3% |
| 172.00 | 7,135.88 | 8,944.00 | 1,808.12 | 12.2% |
| 176.00 | 7,308.47 | 9,152.00 | 1,843.53 | 12.2% |
| 180.00 | 7,481.06 | 9,360.00 | 1,878.94 | 12.1% |
| 184.00 | 7,653.66 | 9,568.00 | 1,914.34 | 12.1% |
| 187.00 | 7,783.10 | 9,724.00 | 1,940.90 | 12.0% |
| 188.00 | 7,826.25 | 9,776.00 | 1,949.75 | 12.0% |
| 192.00 | 7,998.84 | 9,984.00 | 1,985.16 | 12.0% |
| 196.00 | 8,171.44 | 10,192.00 | 2,020.56 | 11.9% |
| 200.00 | 8,344.03 | 10,400.00 | 2,055.97 | 11.9% |
| 204.00 | 8,516.62 | 10,608.00 | 2,091.38 | 11.9% |
| 208.00 | 8,689.00 | 10,816.00 | 2,126.78 | 11.8% |
| 209.00 | 8,732.37 | 10,868.00 | 2,135.63 | 11.8% |
Four and five year new car hire purchase agreements are also available.

