New car hire purchase - 5 year agreement
The full details of the 5 year new car hire purchase agreement with Motability
Payments & Details
Prices effective 1st January - 31st March 2008
| Four-weekly payment |
Amount of credit £ |
Total payments £ |
Total charge for credit £ |
APR % |
| 100.00 | 4,722.72 | 6,500.00 | 1,777.28 | 14.3% |
| 104.00 | 4,929.18 | 6,760.00 | 1,830.82 | 14.1% |
| 108.00 | 5,135.64 | 7,020.00 | 1,884.36 | 13.9% |
| 112.00 | 5,342.10 | 7,280.00 | 1,937.90 | 13.8% |
| 116.00 | 5,548.55 | 7,540.00 | 1,991.45 | 13.6% |
| 120.00 | 5,755.01 | 7,800.00 | 2,044.99 | 13.5% |
| 124.00 | 5,961.47 | 8,060.00 | 2,098.53 | 13.4% |
| 128.00 | 6,167.93 | 8,320.00 | 2,152.07 | 13.3% |
| 132.00 | 6,374.38 | 8,580.00 | 2,205.62 | 13.2% |
| 136.00 | 6,580.84 | 8,840.00 | 2,259.16 | 13.1% |
| 140.00 | 6,787.30 | 9,100.00 | 2,312.70 | 13.0% |
| 144.00 | 6,993.76 | 9,360.00 | 2,366.24 | 12.9% |
| 148.00 | 7,200.22 | 9,620.00 | 2,419.78 | 12.8% |
| 152.00 | 7,406.67 | 9,880.00 | 2,473.33 | 12.7% |
| 156.00 | 7,613.13 | 10,140.00 | 2,526.87 | 12.7% |
| 160.00 | 7,819.59 | 10,400.00 | 2,580.41 | 12.6% |
| 164.00 | 8,026.05 | 10,660.00 | 2,633.95 | 12.5% |
| 168.00 | 8,232.50 | 10,920.00 | 2,687.50 | 12.4% |
| 172.00 | 8,438.96 | 11,180.00 | 2,741.04 | 12.4% |
| 176.00 | 8,645.42 | 11,440.00 | 2,794.58 | 12.3% |
| 180.00 | 8,851.88 | 11,700.00 | 2,848.12 | 12.3% |
| 184.00 | 9,058.34 | 11,960.00 | 2,901.66 | 12.2% |
| 187.00 | 9,213.18 | 12,155.00 | 2,941.82 | 12.2% |
| 188.00 | 9,264.79 | 12,220.00 | 2,955.21 | 12.2% |
| 192.00 | 9,471.25 | 12,480.00 | 3,008.75 | 12.1% |
| 196.00 | 9,677.71 | 12,740.00 | 3,062.29 | 12.1% |
| 200.00 | 9,884.17 | 13,000.00 | 3,115.83 | 12.0% |
| 204.00 | 10,090.62 | 13,260.00 | 3,169.38 | 12.0% |
| 208.00 | 10,297.08 | 13,520.00 | 3,222.92 | 11.9% |
| 209.00 | 10,348.70 | 13,585.00 | 13,236.30 | 11.9% |
Four and five year new car hire purchase agreements are also available.

