Find A Dealer
Newsletter
 

Used car hire purchase - 3 year agreement

The full details of the 3 year used car hire purchase agreement with Motability

Payments & Details

Prices effective 1st January - 31st March 2009

Four-weekly
payment
Amount of
credit
£
Total
payments
£
Total
charge
for credit
£
APR
%
100.00 3,073.24 3,900.00 826.76 17.5%
104.00 3,208.61 4,056.00 847.39 17.2%
108.00 3,343.98 4,212.00 868.02 16.9%
112.00 3,479.35 4,368.00 888.65 16.6%
116.00 3,614.72 4,524.00 909.28 16.4%
120.00 3,750.09 4,680.00 929.91 16.2%
124.00 3,885.46 4,836.00 950.54 15.9%
128.00 4,020.83 4,992.00 971.17 15.7%
132.00 4,156.20 5,148.00 991.80 15.6%
136.00 4,291.57 5,304.00 1,012.43 15.4%
140.00 4,426.94 5,460.00 1,033.06 15.2%
144.00 4,562.31 5,616.00 1,053.69 15.1%
148.00 4697.68 5,772.00 1,074.32 14.9%
152.00 4,833.05 5,928.00 1,094.95 14.8%
156.00 4,968.42 6,084.00 1,115.58 14.6%
160.00 5,103.79 6,240.00 1,136.21 14.5%
164.00 5,239.16 6,396.00 1,156.84 14.4%
168.00 5,374.53 6,552.00 1,177.47 14.3%
172.00 5,509.90 6,708.00 1,198.10 14.2%
176.00 5,645.27 6,864.00 1,218.73 14.1%
180.00 5,780.64 7,020.00 1,239.36 14.0%
184.00 5,916.01 7,176.00 1,259.99 13.9%
187.00 6,017.54 7,293.00 1,275.46 13.8%
188.00 6,051.38 7,332.00 1,280.62 13.8%
192.00 6,186.75 7,488.00 1,301.25 13.7%
196.00 6,322.12 7,644.00 1,321.88 13.6%
200.00 6,457.49 7,800.00 1,342.51 13.5%
204.00 6,592.86 7,956.00 1,363.14 13.5%
208.00 6,728.23 8,112.00 1,383.77 13.4%
209.00 6,762.07 8,151.00 8,388.93 13.4%

four and five year car hire purchase agreements are also available.

Dodge Chrysler Jeep Chrysler Financial