Used car hire purchase - 4 year agreement
The full details of the 4 year used car hire purchase agreement with Motability
Payments & Details
Prices effective 1st January - 31st March 2009
| Four-weekly payment |
Amount of credit £ |
Total payments £ |
Total charge for credit £ |
APR % |
| 100.00 | 3,962.75 | 5,200.00 | 1,237.25 | 15.0% |
| 104.00 | 4,135.34 | 5,408.00 | 1,272.66 | 14.8% |
| 108.00 | 4,307.93 | 5,616.00 | 1,308.07 | 14.6% |
| 112.00 | 4,480.53 | 5,824.00 | 1,343.47 | 14.4% |
| 116.00 | 4,653.12 | 6,032.00 | 1,378.88 | 14.3% |
| 120.00 | 4,825.71 | 6,240.00 | 1,414.29 | 14.1% |
| 124.00 | 4,998.31 | 6,448.00 | 1,449.69 | 14.0% |
| 128.00 | 5,170.90 | 6,656.00 | 1,485.10 | 13.8% |
| 132.00 | 5,343.49 | 6,864.00 | 1,520.51 | 13.7% |
| 136.00 | 5,516.09 | 7,072.00 | 1,555.91 | 13.6% |
| 140.00 | 5,688.68 | 7,280.00 | 1,591.32 | 13.5% |
| 144.00 | 5,861.27 | 7,488.00 | 1,626.73 | 13.4% |
| 148.00 | 6,033.87 | 7,696.00 | 1,662.13 | 13.3% |
| 152.00 | 6,206.46 | 7,904.00 | 1,697.54 | 13.2% |
| 156.00 | 6,739.05 | 8,112.00 | 1,732.95 | 13.1% |
| 160.00 | 6,551.65 | 8,320.00 | 1,768.35 | 13.0% |
| 164.00 | 6,724.24 | 8,528.00 | 1,803.76 | 12.9 % |
| 168.00 | 6,896.83 | 8,736.00 | 1,839.17 | 12.9% |
| 172.00 | 7,069.43 | 8,944.00 | 1,874.57 | 12.8% |
| 176.00 | 7,242.02 | 9,152.00 | 1,909.98 | 12.7% |
| 180.00 | 7,414.61 | 9,360.00 | 1,945.39 | 12.7% |
| 184.00 | 7,587.21 | 9,568.00 | 1,980.79 | 12.6% |
| 187.00 | 7,716.65 | 9,724.00 | 2,007.35 | 12.6% |
| 188.00 | 7,759.80 | 9,776.00 | 2,016.20 | 12.5% |
| 192.00 | 7,932.40 | 9,984.00 | 2,051.60 | 12.5% |
| 196.00 | 8,104.99 | 10,192.00 | 2,087.01 | 12.4% |
| 200.00 | 8,277.58 | 10,400.00 | 2,122.42 | 12.4% |
| 204.00 | 8,450.18 | 10,608.00 | 2,157.82 | 12.3% |
| 208.00 | 8,622.77 | 10,816.00 | 2,193.23 | 12.3% |
| 209.00 | 8,665.92 | 10,868.00 | 2,202.08 | 12.3% |
four and five year car hire purchase agreements are also available.

