Used car hire purchase - 5 year agreement
The full details of the 5 year used car hire purchase agreement with Motability
Payments & Details
Prices effective 1st January - 31st March 2009
| Four-weekly payment |
Amount of credit £ |
Total payments £ |
Total charge for credit £ |
APR % |
| 100.00 | 4,593.17 | 6,500.00 | 1,906.83 | 15.7% |
| 104.00 | 4,799.63 | 6,760.00 | 1,790.37 | 15.5% |
| 108.00 | 5,006.09 | 7,020.00 | 2,013.91 | 15.2% |
| 112.00 | 5,212.54 | 7,280.00 | 2,067.46 | 15.0% |
| 116.00 | 5,419.00 | 7,540.00 | 2,121.00 | 14.8% |
| 120.00 | 5,625.46 | 7,800.00 | 2,174.54 | 14.7% |
| 124.00 | 5,831.92 | 8,060.00 | 2,228.08 | 14.5% |
| 128.00 | 6,038.37 | 8,320.00 | 2,281.63 | 14.3% |
| 132.00 | 6,244.83 | 8,580.00 | 2,335.17 | 14.2% |
| 136.00 | 6,451.29 | 8,840.00 | 2,388.71 | 14.1% |
| 140.00 | 6,657.75 | 9,100.00 | 2,442.25 | 13.9% |
| 144.00 | 6,864.21 | 9,360.00 | 2,495.79 | 13.8% |
| 148.00 | 7,070.66 | 9,620.00 | 2,549.34 | 13.7% |
| 152.00 | 7,277.12 | 9,880.00 | 2,602.88 | 13.6% |
| 156.00 | 7,483.58 | 10,140.00 | 2,656.42 | 13.5% |
| 160.00 | 7,690.04 | 10,400.00 | 2,709.96 | 13.4% |
| 164.00 | 7,896.49 | 10,660.00 | 2,763.51 | 13.3% |
| 168.00 | 8,102.95 | 10,920.00 | 2,817.05 | 13.2% |
| 172.00 | 8,309.41 | 11,180.00 | 2,870.59 | 13.1% |
| 176.00 | 8,515.87 | 11,440.00 | 2,924.13 | 13.1% |
| 180.00 | 8,722.33 | 11,700.00 | 2,977.67 | 13.0% |
| 184.00 | 8,928.78 | 11,960.00 | 3,031.22 | 12.9% |
| 187.00 | 9,083.63 | 12,155.00 | 3,071.37 | 12.9% |
| 188.00 | 9,135.24 | 12,220.00 | 3,084.76 | 12.8% |
| 192.00 | 9,341.70 | 12,480.00 | 3,138.30 | 12.8% |
| 196.00 | 9,548.16 | 12,740.00 | 3,191.84 | 12.7% |
| 200.00 | 9,754.61 | 13,000.00 | 3,245.39 | 12.7% |
| 204.00 | 9,961.07 | 13,260.00 | 3,298.93 | 12.6% |
| 208.00 | 10,167.53 | 13,520.00 | 3,352.47 | 12.6% |
| 209.00 | 10,219.14 | 13,585.00 | 3,365.86 | 12.5% |
four and five year car hire purchase agreements are also available.

